Home Hunter Report aggregates public data into a €199 PDF. BuyerIQ does that and ships an AVM, a suggested offer range, a full risk panel and a live web app — for less than the price of a single HomeHunter report per year.
Last reviewed against Home Hunter Report's published sample (D24 HEV9) on 5 May 2026. Their service is real and useful for buyers who want a printed deliverable; this page presents the differences as we see them.
Honest comparison. Where Home Hunter has us on a row, we've said so.
| Feature | BuyerIQ | Home Hunter |
|---|---|---|
AVM (automated fair value estimate) What's this property actually worth? BuyerIQ ships an XGBoost AVM trained on 775k+ PPR sales. Home Hunter shows comps but doesn't price. | ✓ | — |
Suggested offer range What should I bid? Pro feature. Adjusts for market heat, days-on-market, risk flags. | ✓ | — |
Comparable sales with match scoring BuyerIQ shows up to 10 weighted comparables. Home Hunter's sample shows 3 raw rows with no analysis. | ✓ | ◐ |
Cost of ownership (monthly mortgage + LPT + energy + insurance) | ✓ | — |
Affordability stress test (CBI LTI at +2% rate) | ✓ | — |
Plain-English verdict with reasoning | ✓ | — |
| Feature | BuyerIQ | Home Hunter |
|---|---|---|
Flood risk (OPW maps) | ✓ | ✓ |
Radon risk (EPA grid) | ✓ | ✓ |
Road collision proximity (RSA / Garda, 2016–2024) Fatal / serious / minor incidents within 500m, last 5 years | ✓ | — |
Defect risk (pyrite / mica era + location) | ✓ | — |
Crime + safety score (Garda division) | ✓ | — |
Air quality (EPA) | ✓ | — |
Water quality (Irish Water) | ✓ | — |
Noise exposure (EPA noise maps) | ✓ | — |
Climate normals (Met Éireann 1991–2020) Sunshine hours, rainfall, frost days per nearest station | ✓ | — |
Protected areas (SAC / SPA / NHA) | ✓ | — |
Mobile signal | — | ✓ |
Broadband speeds (carrier-specific) | ✓ | ✓ |
Freehold / leasehold status | — | ✓ |
| Feature | BuyerIQ | Home Hunter |
|---|---|---|
Schools (with 3rd-level progression %) BuyerIQ shows the quality metric (% to 3rd level), not just distance. | ✓ | ◐ |
Childcare proximity (Tusla) | ✓ | — |
Healthcare (GPs, hospitals, A&E with subtype) | ✓ | — |
Parks + sports facilities Home Hunter's sample listed "Cannabis Seed Bank" and "Synthetic Surfaces Limited" under Parks. We curate. | ✓ | ◐ |
Transport — multi-modal commute times Home Hunter's sample for a Dublin property listed "Major Transport: Belfast Airport, 153km". We compute real commute time to your nearest city. | ✓ | ◐ |
| Feature | BuyerIQ | Home Hunter |
|---|---|---|
Liveability composite score (7-dim, national/county rank) | ✓ | — |
Demographics (CSO Census 2022, small-area) | ✓ | — |
Area days-to-sell + market timing | ✓ | — |
Rental yield + RPZ status | ✓ | — |
Side-by-side area + property comparison | ✓ | — |
| Feature | BuyerIQ | Home Hunter |
|---|---|---|
Web app — refresh after each viewing | ✓ | — |
PDF report you can print + share Home Hunter's headline format. BuyerIQ ships a Viewing Pack PDF for Pro users (in development). | ◐ | ✓ |
Chrome extension on Daft / MyHome | ✓ | — |
Save + revisit properties | ✓ | — |
Price-drop alerts | ✓ | — |
Time to first report BuyerIQ: ~10 seconds. Home Hunter: email delivery within 20 minutes. | ✓ | ◐ |
We read their published sample (11 Dodder Lawn, D24 HEV9) front to back. Three things stood out:
Where the value gap shows up loudest — Home Hunter is per-PDF (or a paid subscription); BuyerIQ is a flat monthly with no per-property charge.
| BuyerIQ | Home Hunter Report | |
|---|---|---|
| Single property | Free tier — full Liveability + AVM teaser, daily limit | €199 per PDF |
| Unlimited properties | €14.99 / month (Pro) or €29 / 3 months (Buyer's Pass) | Subscriptions €79/wk to €149/quarter (3–300 reports) |
| Refunds / cancellation | Cancel any time, no contract | Subscriptions auto-renew until cancelled |
| What it costs to compare 5 properties | €14.99 (one month of Pro) | €199 × 5 = €995, or one €79 weekly subscription |
The CCPC's July 2025 homebuying research (n=1,007) found Irish buyers want more info, sooner, and don't trust property websites to give it to them.
Source: CCPC (Competition and Consumer Protection Commission), "Room for Improvement: Examining information availability in residential property purchases" (July 2025).
No credit card. Paste the address, get an AVM and risk panel in ~10 seconds. Pro features (full offer range, unlimited lookups, cost-of-ownership) unlock for €14.99/month.